| NAME | INSTRUMENT | GRADE | TIME |
|---|---|---|---|
| GARRISTON GIFTY .G.S | Piano | 4 | 09.00 - 09.15 |
| J. RIHANNA STEFFI | Piano | Prep | 09.15 - 09.25 |
| M. PRATHEESH | Piano | 3 | 09.25 - 09.37 |
| JERRICK LAUREN .J | Piano | 2 | 09.37 - 09.49 |
| A.K. MUGIL | Piano | 3 | 09.49 - 10.01 |
| A.K. LIYASREE | Piano | Prep | 10.01 - 10.11 |
| ANNUCIA. A | Piano | Prep | 10.11 - 10.21 |
| FAUSTIN .A | Piano | Prep | 10.21 - 10.31 |
| S. MIRACLIN | Piano | 3 | 10.31 - 10.43 |
| R. BHAGYA JOE | Piano | 3 | 10.43 - 10.55 |
| S.RIANA SHARON | Piano | 5 | 11.10 - 11.25 |
| NIKITHA SHEMARIAH. B | Piano | Initial | 11.25 - 11.37 |
| S.RIANA SHARON | Singing | 2 | 11.37 - 11.52 |
| ARUL MAHIZHAN A.P | Piano | Prep | 11.52 - 12.02 |
| ARUL NAVILAN A.P | Piano | Prep | 12.02 - 12.12 |
| C.DELWIN YOSUVA | Piano | 1 | 12.12 - 12.24 |
| JASWIN JINU. N | Piano | Prep | 12.24 - 12.34 |
| GLADWIN GOLD. N | Piano | Prep | 12.34 - 12.44 |
| RONEL SHARON . B | Piano | 1 | 12.44 - 12.56 |
| JERWIN RIJO. D | Piano | Prep | 12.56 - 01.06 |
| S.V. AKCHELVEL PUSHAANTH | Piano | 1 | 02.11 - 02.23 |
| D. AMALA JEFRIN | Piano | 5 | 02.23 - 02.38 |
| K. JEO BRATIN | Piano | 1 | 02.38 - 02.50 |
| EBINESH E.A | Piano | 5 | 02.50 - 03.05 |
| S. DHANYA PRASILA | Piano | 4 | 03.05 - 03.20 |
| R. DANLIN ISSAN | Piano | 5 | 03.20 - 03.35 |
| J. DANIEL ABRAHAM | Piano | 4 | 03.35 - 03.50 |
| R. RAYNARD JOE | Piano | 3 | 04.05 - 04.17 |
| S.A. SHERWIN JINO | Piano | 5 | 04.17 - 04.32 |
| CHERUBIN JUDY | Piano | 3 | 04.32 - 04.44 |
| BENONIYA MALAR . A | Piano | 3 | 04.44 - 04.56 |
Theory Exam
You can choose when to book and when to take an online Music Theory exam for grades 1- 5. Once the exam is booked, candidates have 28 days to take their exam. They can choose any date and time during this period.For Grades 6 – 8 you can check dates and booking periods with us.
Practical Exam
Timetable
03-11-2025
04-11-2025
| NAME | INSTRUMENT | GRADE | TIME |
|---|---|---|---|
| L.S. EMMY HANNAH | Piano | 4 | 09.00 - 09.15 |
| HETHSEENA .P | Piano | 1 | 09.15 - 09.27 |
| L.S. EMMY HANNAH | Singing | 2 | 09.27 - 09.42 |
| J. JOVIN | Piano | 5 | 09.42 - 09.57 |
| W. NEWLIN | Piano | 1 | 09.57 - 10.09 |
| S. SASHAK | Piano | 2 | 10.09 - 10.21 |
| W. NEWLIN | Singing | 2 | 10.21 - 10.36 |
| A. RAKSHANA | Piano | 2 | 10.36 - 10.48 |
| D. DANITA JEFFY | Piano | 1 | 10.48 - 11.00 |
| S.DEBILA PRAISY | Piano | 5 | 11.15 - 11.30 |
| M. JOKIM NATE ALBERT | Piano | 1 | 11.30 - 11.42 |
| S. DHARANISH | Piano | 3 | 11.42 - 11.54 |
| T.S. DON TAIZEEN | Piano | 1 | 11.54 - 12.06 |
| J. ALFER GIDEON | Piano | Prep | 12.06 - 12.16 |
| WESLEY SHA RYAN S | Piano | Initial | 12.16 - 12.28 |
| S IVAN MERZ | Piano | Initial | 12.28 - 12.40 |
| A ABRIN RAJ | Piano | Initial | 12.40 -12.52 |
| LEONA A R | Piano | Initial | 12.52 - 01.04 |
| RIONA A R | Piano | Initial | 02.09 - 02.21 |
| ASTON JOEL A | Piano | Initial | 02.21 - 02.33 |
| R V BERWICK | Piano | Initial | 02.33 - 02.45 |
| R V BERSHIKA | Piano | Initial | 02.45 - 02.57 |
| BEYOFRIN V | Piano | Initial | 02.57 - 03.09 |
| S AARLIN SHALU | Piano | Initial | 03.09 - 03.21 |
| AKEESH S M | Piano | Initial | 03.21 - 03.33 |
| RESHMA S M | Piano | 2 | 03.33 - 03.45 |
| SHRANA MARY R | Piano | 1 | 04.00 - 04.12 |
| JOSEPH SANGEETHA A J | Piano | 2 | 04.12 - 04.24 |
| S.U. JUAN SAMUEL | Piano | 7 | 04.24 - 04.49 |
| CEREENA MAGDALENE | Violin | Prep | 04.49 - 04.59 |
05-11-2025
| NAME | INSTRUMENT | GRADE | TIME |
|---|---|---|---|
| JIM ELLIOT H. | Violin | 3 | 09.00 - 09.14 |
| ERIC ELROY S S | Piano | 3 | 09.14 - 09.26 |
| E.S. CHRIS BRAYDEN | Piano | 3 | 09.26 - 09.38 |
| AKHIL RAJ G S | Piano | 3 | 09.38 - 09.50 |
| JERLIN JOSE J | Piano | 3 | 09.50 - 10.02 |
| ERIC ELROY S S | Singing | 3 | 10.02 - 10.17 |
| ANOSH KANDULA | Piano | 3 | 10.17 - 10.29 |
| IVY KANDULA | Piano | 3 | 10.29 - 10.41 |
| GRACEWIN SHAMARA. S | Piano | 2 | 10.41 - 10.53 |
| A.S. FREDINA JESNI | Piano | 2 | 11.08 - 11.20 |
| ACQUIEL DHARSHITH S | Piano | 3 | 11.20 - 11.32 |
| V. E. ALDEN BRADLEY | Piano | 2 | 11.32 - 11.44 |
| V. E. HANNAH BRITNEY | Piano | 2 | 11.44 - 11.56 |
| JERO SAJIN | Piano | Initial | 11.56 - 12.08 |
| F.A. AAFLIN FELTO | Piano | Prep | 12.08 - 12.18 |
| ALDRIN DHESH S | Violin | 1 | 12.18 - 12.30 |
| F.A. AAFLIN FELTINA | Violin | 1 | 12.30 - 12.42 |
| S.P. ANLIN DHIYA | Piano | Initial | 01.47 - 01.59 |
| R.B. RAFFIA BETXANY | Violin | 2 | 01.59 - 02.13 |
| R. FIONA NISSI | Piano | 7 | 02.13 - 02.38 |
| J. S. JERIN | Piano | 5 | 02.38 - 02.53 |
| A. CHRIS BENHUR | Piano | 6 | 02.53 - 03.13 |
| X.J.CHRISTILDA | Violin | 2 | 03.13 - 03.27 |
| BRIEL CHRISTIANA | Piano | 1 | 03.42 - 03.54 |
| SUBIKSHA S | Piano | 4 | 03.54 - 04.09 |
| DAKSHITA C | Piano | 5 | 04.09 - 04.24 |
| S.U. JESSEMA SAM | Piano | 7 | 04.24. - 04.49 |
| A JEBITA SCUDDER | Piano | Prep | 04.49 - 04.59 |
06-11-2025
| NAME | INSTRUMENT | GRADE | TIME |
|---|---|---|---|
| JAISON.J.A | Piano | 5 | 09.00 - 09.15 |
| JERSHIN SAM.J.S | Piano | 5 | 09.15 - 09.30 |
| KASHIKA.M | Piano | 2 | 09.30 - 09.42 |
| BASIL RIBIKSON.P | Piano | 3 | 09.42 - 09.54 |
| ALFIN CELITUS.A | Piano | 1 | 09.54 - 10.06 |
| CARELIN.S | Piano | 1 | 10.06 - 10.18 |
| BRIJESH SAI.R.G | Piano | Initial | 10.18 - 10.30 |
| JESOWIN.G.J | Piano | 2 | 10.45 - 10.57 |
| JESLIN FRANCIS.J.A | Piano | 1 | 10.57 - 11.09 |
| SAM RUJITH.S | Piano | 2 | 11.09 - 11.21 |
| BREEZEN LIKITH.B | Piano | 1 | 11.21 - 11.33 |
| AJANIYA.A | Piano | 2 | 11.33 - 11.45 |
| JENISHA.J.S | Piano | 1 | 11.45 - 11.57 |
| LEO MEFLIN.L | Piano | 1 | 11.57 - 12.09 |
| ANCIKA CHRISTOPHER | Singing | 1 | 12.09 - 12.22 |
| ANU JESSICA.J.H | Singing | 1 | 12.22 - 12.35 |
| BERGIN SANTO.D | Piano | 1 | 01.40 - 01.52 |
| JANALIN GEONA.J.P | Piano | 3 | 01.52 - 02.04 |
| SHARVESH.P | Piano | Initial | 02.04 - 02.16 |
| DALIN JUDE.J | Piano | 1 | 02.16 - 02.28 |
| SERAPHIN.S | Piano | 1 | 02.28 - 02.40 |
| RISHVAN.V | Piano | 2 | 02.40 - 02.52 |
| BRADWIN RENITES.J.M | Piano | 1 | 02.52 - 03.04 |
| PRANAV.P.V | Piano | 3 | 03.04 - 03.16 |
| JENUWIN SAMUEL.G | Piano | 2 | 03.31 - 03.43 |
| CAMROON KISHO.S | Piano | 4 | 03.43 - 03.58 |
| SIVAKARTHIK.K.S | Piano | 2 | 03.58 - 04.10 |
| ANOOP.A. ROY | Piano | 2 | 04.10 - 04.22 |
| BLESSING SHALOM.S.L | Piano | 3 | 04.22 - 04.34 |
| JESIHA.J.S | Piano | 5 | 04.34 - 04.49 |
| ROHIT RIO R | Piano | 1 | 04.49 - 05.01 |
07-11-2025
| NAME | INSTRUMENT | GRADE | TIME |
|---|---|---|---|
| BERVIN XAVI.P | Piano | 3 | 09.00 - 09.12 |
| F.P. ASHLIN YABESH | Piano | 2 | 09.12 - 09.24 |
| ABINA.M.J | Piano | 5 | 09.24 - 09.39 |
| BRITTO SINGH.P | Piano | 5 | 09.39 - 09.54 |
| SHERWIN. A | Piano | 3 | 09.54 - 10.06 |
| ANAN JOHNSON KURUVELIL | Piano | 1 | 10.06 -10.18 |
| RENFRED RICO R.S | Piano | 1 | 10.18 - 10.30 |
| B.S .BENIN | Piano | 1 | 10.30 - 10.42 |
| A. S. ANTO JOEL | Piano | Initial | 10.57 - 11.09 |
| S. RISHONA JOLIN | Violin | 3 | 11.09 - 11.23 |
| D.J.DALLIN JEPHRO | Piano | 2 | 11.23 - 11.35 |
| R.K. RIJO | Piano | 2 | 11.35 - 11.47 |
| CHRIS MARIO. M | Piano | 1 | 11.47 - 11.59 |
| H.J. LARSHIKA BERCY | Piano | 2 | 11.59 - 12.11 |
| A.V. ABIRUTH VINISH | Piano | 2 | 12.11 - 12.23 |
| A. RIANA LIVINGSTON | Piano | 1 | 12.23 - 12.35 |
| ALRIC INIGA. A.J | Piano | 2 | 01.50 - 02.02 |
| F.S. FRANANSO NIVISH | Piano | Initial | 02.02 - 02.14 |
| S. JAFFRIN NINTO | Piano | 3 | 02.14 - 02.26 |
| J.W. GRACELIN SHEKINAH | Piano | 1 | 02.26 - 02.38 |
| J. JENILIN KARUNYA | Piano | 3 | 02.38 - 02.50 |
| RJ. JENIXTON REJO | Piano | 5 | 02.50 - 03.05 |
| J. JASWIN | Piano | 5 | 03.05 - 03.20 |
| B. KINGSTO DANIEL | Piano | 5 | 03.35 - 03.50 |
| P.S. UVANA | Piano | 1 | 03.50 - 04.02 |
| J. JACK FERRO | Piano | 3 | 04.02 - 04.14 |
| D.S. DAREN ROBY | Piano | 1 | 04.14 - 04.26 |
| D.S. EFREN ROBY | Piano | 1 | 04.26 - 04.38 |
| P. JEREMIAH SMITH | Piano | 1 | 04.38 - 04.50 |
| P. J RIO RAKSHITH | Piano | Initial | 04.50 - 05.02 |
10-11-2025
| NAME | INSTRUMENT | GRADE | TIME |
|---|---|---|---|
| ASHLIN AMITH V | Piano | 6 | 09.00 - 09.20 |
| JOYAL ANUSHEK | Piano | 5 | 09.20 - 09.35 |
| INIYAN X.S | Piano | 3 | 09.35 - 09.47 |
| HARSHUL ENIYAN J.A | Piano | 3 | 09.47 - 09.59 |
| LIJO MATHEW L | Piano | 2 | 09.59 - 10.11 |
| D.S DIVINE DEENU | Flute | 2 | 10.11- 10.25 |
| MARSHALIN J. FRAJO | Piano | 1 | 10.25 - 10.37 |
| Y. REJISHA | Piano | 2 | 10.37 - 10.49 |
| R.G. AARAN ROCHAN | Piano | 3 | 11.04 - 11.16 |
| B. NIVAN PAUL | Piano | 1 | 11.16 - 11.28 |
| P.N NIFISHA | Piano | 1 | 11.28 - 11.40 |
| RIYA CATHERINE A.S | Piano | 2 | 11.40 - 11.52 |
| DITI D.V | Piano | 2 | 11.52 - 12.04 |
| ZIYA K ANTONY | Piano | Initial | 12.04- 12.16 |
| DHAFRIN Y.S | Piano | Initial | 12.16 -12.28 |
| RISWAN R | Piano | Initial | 12.28 - 12.40 |
| S.A BEJIDIL | Piano | 3 | 01.45 - 01.57 |
| S.A BEJOFRIN | Piano | Initial | 01.57 - 02.09 |
| J. HARSHIKA JOSHNI | Piano | Initial | 02.09 - 02.21 |
| C.S ARUN SALIN | Piano | 5 | 02.21 - 02.36 |
| S. DELTON SHINO | Piano | 2 | 02.36 - 02.48 |
| B. GABRILLA | Piano | Initial | 02.48 - 03.00 |
| A.M DILIO | Piano | Initial | 03.00 - 03.12 |
| Y.K DINOLIN | Piano | Initial | 03.12 - 03.24 |
| FRAJORIC SMIGEWIN S.M | Piano | 3 | 03.39 - 03.51 |
| BERSHIN SAMUEL S. S | Piano | 3 | 03.51 - 04.03 |
| ARUL ROSHAN A. M | Piano | 3 | 04.03 - 04.15 |
| BEAUTLIN RIJO R.B | Piano | 1 | 04.15 - 04.27 |
| DHARSHAN Y. S | Piano | 1 | 04.27 - 04.39 |
| BERJIN JONES B | Piano | 1 | 04.39 - 04.51 |
| G. BERSO | Piano | Initial | 04.51 - 05.03 |
11-11-2025
| NAME | INSTRUMENT | GRADE | TIME |
|---|---|---|---|
| ISRAEL THAMBI SUBINKUMAR | Piano | 6 | 09.00 - 09.20 |
| GRACE ELSALEENA | Singing | 3 | 09.20 - 09.35 |
| A. ANNLIN JEHINA | Piano | 1 | 09.35 - 09.47 |
| S. RESHWIN SAM | Piano | 5 | 09.47 - 10.02 |
| S. VIWIN SAM | Piano | 5 | 10.02 - 10.17 |
| M. PRAVIN | Piano | 5 | 10.17 - 10.32 |
| P. JERWIN JOEL | Piano | 1 | 10.32 - 10.44 |
| I. SIERRA | Violin | 4 | 10.59 - 11.16 |
| J. HARSHITA | Piano | 5 | 11.16 - 11.31 |
| J. TOBIN RAJ | Piano | 4 | 11.31 - 11.46 |
| B. JOSHNA | Piano | 3 | 11.46 - 11.58 |
| J. JOAN | Piano | 1 | 11.58 - 12.10 |
| J. GIBIN JOY | Piano | 1 | 12.10 - 12.22 |
| J.V KEFFRINA JANI | Piano | 2 | 12.22 - 12.34 |
| J.V LIDWIN JANI | Piano | Initial | 12.34 - 12.46 |
| B. BENIL JISHO | Piano | 2 | 01.51 - 02.03 |
| J.A NEKHA NANI | Piano | 2 | 02.03 - 02.15 |
| J. JOVELIN NIJO | Piano | 1 | 02.15 - 02.27 |
| FERDIN LEJO L | Piano | 1 | 02.27 - 02.39 |
| JOHN HENZEN | Piano | 1 | 02.39 - 02.51 |
| ANDRIK RYAN R.B | Piano | Initial | 02.51 - 03.03 |
| ANIK RAFLIN J.A | Piano | 1 | 03.03 - 03.15 |
| LIMONA GINI G | Piano | Initial | 03.15 - 03.27 |
| B. ISHAAN SCHEIFERL | Piano | Initial | 03.42 - 03.54 |
| J. NEWLYN JERNISH | Piano | 3 | 03.54 - 04.06 |
| J. NIFERLIN JESIA | Piano | 4 | 04.06 - 04.21 |
| P.S PRANATHI | Piano | 1 | 04.21 - 04.33 |
| S.S. SELENA JOY | Piano | Initial | 04.33 - 04.45 |
| S. SHANJU | Piano | 1 | 04.45 - 04.57 |
12-11-2025
| NAME | INSTRUMENT | GRADE | TIME |
|---|---|---|---|
| G A HADRIEL PETER | Piano | 4 | 09.00 - 09.15 |
| G A HANNE GEONA | Piano | 3 | 09.15 - 09.27 |
| KONATHALA ABHIGNA | Piano | Initial | 09.27 - 09.39 |
| JENISHA R | Violin | 3 | 09.39 - 09.53 |
| J. BRISTO | Piano | 1 | 09.53 - 10.05 |
| C.J. RENA JUDITH | Piano | 2 | 10.05 - 10.17 |
| C.J. RYAN PUNITHAN | Piano | 6 | 10. 17 - 10.37 |
| A. MICHAEL DEV RYAN | Guitar | 1 | 10.37 - 10.49 |
| A. GIORGIO CHRIS RISHAAN | Piano | 1 | 11.04 - 11.16 |
| J. JACKSWIN HANNAH | Piano | Initial | 11.16 - 11.28 |
| J. JACKSWIN JACOB | Piano | 4 | 11.28 - 11.43 |
| R. JAISON IMMANUEL | Guitar | 1 | 11.43 - 11.55 |
| R. SUGANTHAN IMMANUEL | Piano | 1 | 11.55 - 12.07 |
| R. JAISON IMMANUEL | Piano | 1 | 12.07 - 12.19 |
| DARIN SHANE S G | Piano | Initial | 12.19 - 12.31 |
| JUDE HAYDEN | Piano | Prep | 12.31 - 12.41 |
| P. JASONE NISH | Piano | 5 | 12.41 - 12.56 |
| A. ANTLIN MERISHA | Piano | Initial | 02.01 - 02.13 |
| A. ANTO MERISH | Piano | Prep | 02.13 - 02.23 |
| KAVIN MUGHI S | Piano | 5 | 02.23 - 02.38 |
| C. BERNICCA CHRISTINE | Singing | 2 | 02.38 - 02.53 |
| S.J. CHRIS TEMPLIN | Piano | 2 | 02.53 - 03.05 |
| GENVIV ORLATH MIRABEL. S | Piano | 1 | 03.05 - 03.17 |
| HANNES RUBZ ANTON. S | Piano | Initial | 03.17 - 03.29 |
| DARUN V | Piano | 1 | 03.29 - 03.41 |
| GEOFRID.J SABIN | Piano | 3 | 03.56 - 04.08 |
| D.G. CHRISSIE SHARON | Piano | Initial | 04.08 - 04.20 |
| S.A KRISSY MOREENA | Piano | 2 | 04.20 - 04.32 |
| F. MILAN CAESAR | Piano | Initial | 04.32 - 04.44 |
| ATHARV GOVIND | Piano | 3 | 04.44 - 04.56 |
13-11-2025
| NAME | INSTRUMENT | GRADE | TIME |
|---|---|---|---|
| K.S. ASWINTH | Piano | 1 | 09.00 - 09.12 |
| X. MAHIBA RIANCY | Piano | 1 | 09.12 - 09.24 |
| Y. SHERGIEO | Piano | 2 | 09.24 - 09.36 |
| RODLEY R | Piano | Initial | 09.36 - 09.48 |
| C.D. CHRISBIN MISHAEL | Piano | 1 | 09.48 - 10.00 |
| H. HARSHIN | Piano | 5 | 10.00 -10.15 |
| S. GABRIEL | Piano | 5 | 10.15 - 10.30 |
Examiner: CHRISTINE EDMUNDSON, U.K.
BMus (Hons) MBA PGCE LRAM ARCM Christine was born and spent her childhood in the Isle of Man. She is very proud to be “Manx”, although she is now based in the cathedral city of St Albans in Hertfordshire, England. She graduated in Music from Royal Holloway College, London University, where she was an alto choral scholar, subsequently studying as a postgraduate at Cambridge University, where she held a choral award at Jesus College as a soprano! Her vocal tutors were Marjorie Thomas (Royal Academy of Music), Gordon Clinton (Royal College of Music and Royal Birmingham Conservatoire) and Deborah Miles - Johnson (Royal Opera). In addition to her vocal studies, Christine studied piano with Rosemary Conry (Royal Academy of Music) and Julian Jacobson (Royal College of Music and Royal Birmingham Conservatoire), gaining her piano teaching diploma from the Royal College of Music. Until recently she undertook recital and oratorio work as a mezzo soprano soloist with local choral societies and choirs, with her final engagement being Aaron Copland’s “In the Beginning” with the conductor Simon Joly. As Director of Music at LVS in Ascot, she represented co-educational independent schools on the UK national committee of the Music Masters and Mistresses Association, before moving into educational management as Deputy Head at The Royal High School in Bath. As Headteacher at Palmers Green High School she retained an active involvement with music, directing the String Ensemble and commissioning new pieces from composers Andrew Parnell and Brian Moles for the school choirs. She currently divides her time between conducting, singing. teaching and voluntary work in the UK and in the Isle of Man. As Founder and Musical Director of the choir, Lyra Davidica, she directs their annual summer singing weeks, when the choir is in residence in a UK cathedral, singing daily services - most recently in Canterbury Cathedral, Truro Cathedral and York Minster. She also regularly directs singing courses for Voces Insulae, an Isle of Man based chamber choir, which has appeared at the Mananan International Festival and at Peel Cathedral. Christine began examining for the ABRSM in the 1990s and is an examiner for the new ABRSM teaching diplomas. In addition, she is an educational consultant and trainer. As a Fellow of the Girls Schools Association, she takes a keen interest in education and is a school governor. When she is not engaged in musical or educational activities, Christine enjoys walking, gardening, entertaining and sometimes playing her viola in amateur ensembles. She is greatly looking forward to her visit to India.